Bank Lending Profiles
| Bank | Max LTV | Income Multiplier | Deposit Required | Notes |
| FNB | 105% | 30% DSR | 0% for first-time buyers | Strong appetite for professionals and first-time buyers |
| Standard Bank | 100% | 30% DSR | 0–10% depending on risk | Stable lending; prefers clean credit history |
| ABSA | 105% | 30% DSR | 0% for qualifying clients | Aggressive on first-time buyers |
| Nedbank | 100% | 30% DSR | 5–10% for higher-risk clients | Conservative on self-employed applicants |
| Capitec Home Loans | 100% | 30% DSR | 0–10% | Powered by SA Home Loans; flexible underwriting |
| Investec | 100% | 40% DSR (professionals) | 0% for qualifying professionals | Premium lending for high-income earners |
Lighthouse Bonds is an approved aggregator for Multinet Home Loans.
Necessary cookies enable essential site features like secure log-ins and consent preference adjustments. They do not store personal data.
None
Functional cookies support features like content sharing on social media, collecting feedback, and enabling third-party tools.
None
Analytical cookies track visitor interactions, providing insights on metrics like visitor count, bounce rate, and traffic sources.
None
Advertisement cookies deliver personalized ads based on your previous visits and analyze the effectiveness of ad campaigns.
None
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
None
[elementor-template id=""]